Automatic version | | X graph | Y graph | Higher order Convex Hull (Convex Hull) |
B-spline curve | X-dimensional B-spline curve | Y-dimensional spline curve | Higher-order Convex hullic B-spline curve |
Bezier curve | X-dimensional Bezier curve | Y-dimensional Bezier curve | Higher-orde Convex hullic Bezier curve |
Overlayed Convex Hulls from considering four color problem | Version 2 | 1 color version | two color version |
3 color version | 5 color version | 6 color version |
Catmull-Rom Spline tic |
Tile tessellation | Triangle | Regular triangle | Parallelogram | Triangle version 2 | Parallelogram version 2 |
Quadrangle | Variation of Quadrangle | Type 1 of Hexagon | - | Variation of Type 2 of Hexagon |
Click version (B-splines have 7 applets) | | X graph | Y graph | Higher order Convex Hull (Convex Hull) |
B-spline curve (Not coming back to 1) | B-spline curve (Coming back to 1) | X-dimensional B-spline curve | Y-dimensional spline curve | Higher-order Convex hullic B-spline curve |
Bezier curve (Not coming back to 0) | Bezier curve (Coming back to 0) | X-dimensional Bezier curve | Y-dimensional Bezier curve | Higher-orde Convex hullic Bezier curve |
Catmull-Rom Spline cal |