| Title | Version | scr file | Size | Last update | Java applet |
|---|---|---|---|---|---|
| M/M/1Queue | 11 | mm1.scr | 44KB | 30/Dec/2002 | Java |
| M/M/2 Queue | 8 | mm2.scr | 72KB | 30/Dec/2002 | Java |
| Voronoi diagram | 10 | voro.scr | 44KB | 30/Dec/2002 | Java |
| Area of Voronoi region | 3 | voroar.scr | 84KB | 6/July/2003 | Java |
| MW Voronoi diagram | 12 | voromw.scr | 40KB | 30/Dec/2002 | Java |
| AWVD | 14 | voroaw.scr | 44KB | 30/Dec/2002 | Java |
| PWVD | 9 | voropw.scr | 44KB | 30/Dec/2002 | Java |
| Higher-Order Voronoi diagram | 3 | vorohi.scr | 40KB | 30/Dec/2002 | Java |
| Farthest-point VD | 3 | vorofp.scr | 40KB | 30/Dec/2002 | Java |
| HMWVD | 4 | vomwhi.scr | 40KB | 30/Dec/2002 | Java |
| HAWVD | 6 | voawhi.scr | 44KB | 30/Dec/2002 | Java |
| HPWVD | 3 | vopwhi.scr | 44KB | 30/Dec/2002 | Java |
| CWVD | 5 | vorocw.scr | 40KB | 30/Dec/2002 | Java |
| LWVD | 3 | vorolw.scr | 40KB | 30/Dec/2002 | Java |
| HCWVD | 5 | vocwhi.scr | 40KB | 30/Dec/2002 | Java |
| HLWVD | 3 | volwhi.scr | 40KB | 30/Dec/2002 | Java |
| Delaunay Tessellation | 1 | dela.scr | 44KB | 11/Jan/2003 | Java |
| Heigher order Delaunay Tessellation | 1 | delahi.scr | 48KB | 11/Jan/2003 | Java (3rd order Delaunay) |
| Farthest point Delaunay Tessellation | 1 | delafp.scr | 44KB | 11/Jan/2003 | Java |
| Weighted Weber problem | 8 | weber.scr | 28KB | 30/Dec/2002 | Java |
| Unweighted Weber problem | 7 | webera.scr | 28KB | 30/Dec/2002 | Java |
| Shortest Path problem | 1 | spp.scr | 48KB | 6/July/2003 | Java |
| B-Spline Curve | 1 | bspl.scr | 28KB | 11/Jan/2003 | Java |
| Bezier Curve | 1 | bez.scr | 28KB | 11/Jan/2003 | Java |
| Traveling Salesman Problem | 1 | tsp.scr | 52KB | 30/Dec/2002 | Java |
| Steiner Problem | 1 | steiner.scr | 60KB | 3/May/2004 | Java |
| Title | Version | scr file | Size | Last update | Explanation |
|---|---|---|---|---|---|
| Quick Shogi | 4 | shogi.scr | 64KB | 30/Dec/2002 | Playing Shogi(Japanese Chess) among computers in quick tempo |
| Slow Shogi | 3 | shogia.scr | 64KB | 30/Dec/2002 | Playing Shogi(Japanese Chess) among computers in slow tempo |
| Quick Reversi | 9 | rever.scr | 48KB | 30/Dec/2002 | Playing Reversi among computers in quick tempo |
| Slow Reversi | 3 | revera.scr | 48KB | 30/Dec/2002 | Playing Reversi among computers in slow tempo |
| QuickGobang | 3 | five.scr | 40KB | 30/Dec/2002 | Playing Gobang among computers in quick tempo |
| Slow gobang | 2 | fivea.scr | 40KB | 30/Dec/2002 | Playing Gobang among computers in slow tempo |
| Horse Racing | 2 | keiba.scr | 28KB | 30/Dec/2002 | Playing Horse Racing |
| PK (Penalty Kick) | 3 | pk.scr | 40KB | 30/Dec/2002 | Playing PK |
| Food Racing | 3 | food.scr | 36KB | 30/Dec/2002 | Playing Food Racing |
| Random Color | 1 | rcolor.scr | 24KB | 13/Jan/2003 | There are many colors. |
Hobbies
Mail Form